Table of Contents
Introduction
Outer diameter dimensions and wall thickness are critical factors affecting the performance and applicability of tubing. As a professional steel pipe supplier and manufacturer, we are committed to providing customers with accurate and reliable product information to meet diverse industrial requirements. This article will focus on the outer diameter dimensions and wall thickness standards for American Standard pipes, offering you clear reference guidelines. Through an in-depth analysis of these standards, we aim to assist you in making more precise decisions when selecting and procuring steel pipes.

About ASME
The American Society of Mechanical Engineers (ASME), founded in 1880, is one of the world’s leading engineering professional organizations. ASME is dedicated to advancing innovation and safety in engineering through the development of comprehensive standards, provision of training and certification, and promotion of technical exchange. Its published standards span multiple fields, including boilers, pressure vessels, nuclear energy, and piping systems, ensuring industrial equipment design, manufacturing, and operation meet safety and quality requirements. ASME standards are widely adopted internationally, helping engineers and manufacturers achieve efficient and safe engineering practices.
ASME B36.10
ASME B36.10 is a standard for carbon steel and alloy steel pipes, specifying the dimensions of seamless and welded pipes, including outside diameter and wall thickness. This standard applies to piping systems in high-temperature and high-pressure applications, ensuring that pipe dimensions and materials meet industrial requirements.
ASME B36.19
ASME B36.19 focuses on stainless steel pipe standards, providing dimensional specifications for seamless and welded stainless steel pipes. This standard details the outer diameter and wall thickness of stainless steel pipes, suitable for applications requiring corrosion resistance. It is widely used in industries such as chemical, petrochemical, and food processing.
Outer Diameter and Wall Thickness Table 1
| NorminaPipe Size | Outside Diameter | Norminal Wall Thickness | ||||||||
| NPS inch | DN | ODmm | Sch5s | Sch10s | Sch10 | Sch20 | Sch30 | Sch40s | STD | Sch40 |
| 1/8 | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | ||||
| 1/4 | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | ||||
| 3/8 | 10 | 17.1 | 1.65 | 2.31 | 2.31 | 2.31 | ||||
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | |||
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | |||
| 1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | |||
| 1-1/4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | |||
| 1-1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | |||
| 2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | |||
| 2-1/2 | 65 | 73.0 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | |||
| 3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | |||
| 3-1/2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | |||
| 4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | |||
| 5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | |||
| 6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | |||
| 8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | |
| 10 | 250 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | |
| 12 | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | |
| 14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | |
| 16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | |
| 18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | |
| 20 | 500 | 508.0 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | |
| 22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | |||
| 24 | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | |
| 26 | 660.4 | 7.92 | 12.70 | 9.53 | ||||||
| 28 | 700 | 711.2 | 7.92 | 12.70 | 15.88 | 9.53 | ||||
| 30 | 762.0 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | |||
| 32 | 800 | 812.8 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | |||
| 34 | 863.6 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | ||||
| 36 | 900 | 914.4 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | |||
| 38 | 965.2 | 9.53 | ||||||||
| 40 | 1000 | 1016.0 | 9.53 | |||||||
| 42 | 1066.8 | 9.53 | ||||||||
| 44 | 1100 | 1117.6 | 9.53 | |||||||
| 46 | 1168.4 | 9.53 | ||||||||
| 48 | 1200 | 1219.2 | 9.53 | |||||||
Outer Diameter and Wall Thickness Table 2
| NorminaPipe Size | Outside Diameter | Norminal Wall Thickness | |||||||||
| NPS inch | DN | ODmm | Sch60 | Sch80s | XS | Sch80 | Sch100 | Sch120 | Sch140 | Sch160 | XXS |
| 1/8 | 6 | 10.3 | 2.41 | 2.41 | 2.41 | ||||||
| 1/4 | 8 | 13.7 | 3.02 | 3.02 | 3.02 | ||||||
| 3/8 | 10 | 17.1 | 3.20 | 3.20 | 3.20 | ||||||
| 1/2 | 15 | 21.3 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | ||||
| 3/4 | 20 | 26.7 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | ||||
| 1 | 25 | 33.4 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | ||||
| 1-1/4 | 32 | 42.2 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | ||||
| 1-1/2 | 40 | 48.3 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | ||||
| 2 | 50 | 60.3 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | ||||
| 2-1/2 | 65 | 73.0 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | ||||
| 3 | 80 | 88.9 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | ||||
| 3-1/2 | 90 | 101.6 | 8.08 | 8.08 | 8.08 | ||||||
| 4 | 100 | 114.3 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | |||
| 5 | 125 | 141.3 | 9.53 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||
| 6 | 150 | 168.3 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||
| 8 | 200 | 219.1 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 10 | 250 | 273.1 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
| 12 | 300 | 323.9 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
| 14 | 350 | 355.6 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | ||
| 16 | 400 | 406.4 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | ||
| 18 | 450 | 457.2 | 19.05 | 12.70 | 23.83 | 29.36 | 34.96 | 39.67 | 45.24 | ||
| 20 | 500 | 508.0 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | ||
| 22 | 558.8 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||
| 24 | 600 | 609.6 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | ||
| 26 | 660.4 | 12.70 | |||||||||
| 28 | 700 | 711.2 | 12.70 | ||||||||
| 30 | 762.0 | 12.70 | |||||||||
| 32 | 800 | 812.8 | 12.70 | ||||||||
| 34 | 863.6 | 12.70 | |||||||||
| 36 | 900 | 914.4 | 12.70 | ||||||||
| 38 | 965.2 | 12.70 | |||||||||
| 40 | 1000 | 1016.0 | 12.70 | ||||||||
| 42 | 1066.8 | 12.70 | |||||||||
| 44 | 1100 | 1117.6 | 12.70 | ||||||||
| 46 | 1168.4 | 12.70 | |||||||||
| 48 | 1200 | 1219.2 | 12.70 | ||||||||
