Table of Contents
Introduction
In steel pipe procurement, specifications serve as the core metrics determining product compatibility, cost, and project feasibility. Among these, Schedule stands as a critical parameter directly influencing key factors such as wall thickness and pressure rating. This article provides an in-depth analysis of primary specification parameters including NPS, DN, and Schedule, alongside a detailed Schedule conversion chart, offering an effective guide for your steel pipe procurement.

What are DN and NPS?
DN – Nominal Diameter
The metric system standard for indicating pipe diameter is widely used in Europe, China, Russia, and most countries adopting ISO standards. The number following DN is an integer that does not directly correspond to the pipe’s inner or outer diameter but serves as an identification and matching code. It ensures that all pipe materials (such as fittings, flanges, valves, etc.) with the same DN value can be interconnected.
NPS – Nominal Pipe Size
The Imperial system standard, also used to denote pipe diameters, is widely employed in the United States, Canada, and their affected regions, serving as the most common standard in international energy projects. When the NPS value is greater than or equal to 14, the NPS number corresponds to the actual outside diameter in inches. When the NPS value is less than or equal to 12, the NPS number does not correspond to an actual outside diameter but instead corresponds to a fixed outside diameter value. Therefore, NPS also serves as a designation and matching code for ensuring compatibility between pipe materials.
Application and Transformation in Business
For clients in Europe or China, DN is primarily used.
For other regions such as North America, the Middle East, or large international EPC projects, NPS is predominantly used.
There exists a non-exact correspondence between DN and NPS; they are not entirely equivalent.
| NPS (Nominal Pipe Size – in Inches) | DN (Nominal Diameter – in Milimeters) |
|---|---|
| 1/8″ | 6 |
| 1/4″ | 8 |
| 3/8″ | 10 |
| 1/2″ | 15 |
| 3/4″ | 20 |
| 1″ | 25 |
| 1 1/4″ | 32 |
| 1 1/2″ | 40 |
| 2″ | 50 |
| 2 1/2″ | 65 |
| 3″ | 80 |
| 3 1/2″ | 90 |
| 4″ | 100 |
| 5″ | 125 |
| 6″ | 150 |
| 8″ | 200 |
| 10″ | 250 |
| 12″ | 300 |
| 14″ | 350 |
| 16″ | 400 |
| 18″ | 450 |
| 20″ | 500 |
| 24″ | 600 |
| 30″ | 750 |
| 36″ | 900 |
| 42″ | 1050 |
| 48″ | 1200 |
| 54″ | 1350 |
| 60″ | 1500 |
| 66″ | 1650 |
| 72″ | 1800 |
Although DN and NPS are related, they should not be used interchangeably in most cases. This is particularly true for pipe fittings such as flanges and pipe components, which must be manufactured and supplied according to the customer’s specified standard system (e.g., ISO/EN or ASME/ANSI) and corresponding standard dimension tables. This ensures perfect compatibility of interfaces such as threads, bevels, and bolt holes.
What is Schedule?
In steel pipe specifications and dimensions, Schedule (SCH) denotes wall thickness, a critical factor determining the pipe’s pressure rating and strength. The Schedule number does not directly indicate the pipe’s wall thickness dimension but corresponds to NPS. The same Schedule corresponds to different wall thickness dimensions under different NPS. The number following Schedule more directly represents the pipe’s pressure-bearing capacity. A higher Schedule number indicates thicker walls, greater pressure resistance, and enhanced corrosion resistance.
Common Schedule
- Schedule 10: Features thinner walls, suitable for low-pressure applications.
- Schedule 40: Common standard wall thickness, applicable to most scenarios.
- Schedule 80: Features thicker walls, suitable for medium-to-high pressure applications.
What is ASME, ANSI, and ASTM?
The core concepts of NPS (Nominal Pipe Size) and Schedule were established by ASME (American Society of Mechanical Engineers) in its standards. They were subsequently approved by ANSI (American National Standards Institute) as U.S. national standards, thereby gaining authoritative status worldwide.
1.Developing Organization: ASME
ASME B36.10M
Its full name is “Welded and Seamless Steel Pipes” This standard formally defines the NPS size series for carbon steel and alloy steel tubes along with their corresponding outside diameters, and establishes a correspondence table between Schedule Numbers (such as SCH 40, SCH 80, STD, XS, XXS) and specific wall thickness values.
ASME B36.19M
This is a supplemental standard for stainless steel pipes. It defines the nominal pipe size (NPS) dimensions and wall thicknesses (Schedule) for stainless steel pipes. Their outside diameters are identical to those of carbon steel pipes of the same NPS in B36.10M to ensure interchangeability, though wall thicknesses differ slightly for certain NPS sizes.
2.Approval and Certification Body: ANSI
- After ASME develops a draft standard, it is submitted to ANSI.
- ANSI conducts open reviews to ensure its development process is transparent, fair, and consensus-based.
After review, the standard was published with the ANSI prefix, becoming an American National Standard.
Consequently, you will see the complete standard numbers as: ANSI/ASME B36.10M and ANSI/ASME B36.19M. This “ANSI/” prefix significantly enhances the standard’s legal standing and recognition in international trade and large-scale projects.
3.Implementation and reference of standards: ASTM
ASTM is the American Society for Testing and Materials, which does not participate in defining nominal pipe size (NPS), schedule, or other specifications. However, when ASTM develops specific material product standards (such as ASTM A106 seamless pipe or ASTM A53 welded pipe), it directly references and adopts the definitions of NPS, outside diameter, and schedule as specified in ANSI/ASME B36.10M.
For example: In the ASTM A106 standard, it explicitly states that “the dimensions and wall thickness of steel pipes shall comply with the requirements of ASME B36.10M.” Detailed dimension and tolerance tables are then provided, with the data in these tables sourced directly from ASME B36.10M.
Schedule Chart
Stainless Steel Pipe
| Nominal Pipe Size | O.D. | Nominal Wall Thickness (mm) | ||||
| DN | NPS | mm | SCH5s | SCH10s | SCH40s | SCH80s |
| 6 | 1/8 | 10.3 | — | 1.24 | 1.73 | 2.41 |
| 8 | 1/4 | 13.7 | — | 1.65 | 2.24 | 3.02 |
| 10 | 3/8 | 17.1 | — | 1.65 | 2.31 | 3.20 |
| 15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 |
| 20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 |
| 25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
| 32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 |
| 40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 |
| 50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 |
| 65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 7.01 |
| 80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
| 90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
| 100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
| 125 | 5 | 141.3 | 2.77 | 3.40 | 6.55 | 9.53 |
| 150 | 6 | 168.3 | 2.77 | 3.40 | 7.11 | 10.97 |
| 200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.70 |
| 250 | 10 | 273 | 3.40 | 4.19 | 9.27 | 12.70 |
| 300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 12.70 |
| 350 | 14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.70 |
| 400 | 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.70 |
| 450 | 18 | 457 | 4.19 | 4.78 | 9.53 | 12.70 |
| 500 | 20 | 508 | 4.78 | 5.54 | 9.53 | 12.70 |
| 550 | 22 | 559 | 4.78 | 5.54 | — | |
| 600 | 24 | 610 | 5.54 | 6.35 | 9.53 | 12.70 |
| 650 | 26 | 660 | — | — | — | — |
| 700 | 28 | 711 | — | — | — | — |
| 750 | 30 | 762 | 6.35 | 7.92 | — | — |
| 800 | 32 | 813 | — | — | — | — |
| 850 | 34 | 864 | — | — | — | — |
| 900 | 36 | 914 | — | — | — | — |
Carbon Steel Pipe
| Nominal Pipe Size | O.D. | Nominal Wall Thickness (mm) | |||||||||||||
| DN | NPS | mm | SCH 10 | SCH 20 | SCH 30 | STD | SCH 40 | SCH 60 | XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXS |
| 6 | 1/8 | 10.3 | 1.24 | — | 1.45 | 1.73 | 1.73 | — | 2.41 | 2.41 | — | — | — | — | — |
| 8 | 1/4 | 13.7 | 1.65 | — | 1.85 | 2.24 | 2.24 | — | 3.02 | 3.02 | — | — | — | — | — |
| 10 | 3/8 | 17.1 | 1.65 | — | 1.85 | 2.31 | 2.31 | — | 3.20 | 3.20 | — | — | — | — | — |
| 15 | 1/2 | 21.3 | 2.11 | — | 2.41 | 2.77 | 2.77 | — | 3.73 | 3.73 | — | — | — | 4.78 | 7.47 |
| 20 | 3/4 | 26.7 | 2.11 | — | 2.41 | 2.87 | 2.87 | — | 3.91 | 3.91 | — | — | — | 5.56 | 7.82 |
| 25 | 1 | 33.4 | 2.77 | — | 2.90 | 3.38 | 3.38 | — | 4.55 | 4.55 | — | — | — | 6.35 | 9.09 |
| 32 | 1 1/4 | 42.2 | 2.77 | — | 2.97 | 3.56 | 3.56 | — | 4.85 | 4.85 | — | — | — | 6.35 | 9.70 |
| 40 | 1 1/2 | 48.3 | 2.77 | — | 3.18 | 3.68 | 3.68 | — | 5.08 | 5.08 | — | — | — | 7.14 | 10.15 |
| 50 | 2 | 60.3 | 2.77 | — | 3.18 | 3.91 | 3.91 | — | 5.54 | 5.54 | — | — | — | 8.74 | 11.07 |
| 65 | 2 1/2 | 73 | 3.05 | — | 4.78 | 5.16 | 5.16 | — | 7.01 | 7.01 | — | — | — | 9.53 | 14.02 |
| 80 | 3 | 88.9 | 3.05 | — | 4.78 | 5.49 | 5.49 | — | 7.62 | 7.62 | — | — | — | 11.13 | 15.24 |
| 90 | 3 1/2 | 101.6 | 3.05 | — | 4.78 | 5.74 | 5.74 | — | 8.08 | 8.08 | — | — | — | — | — |
| 100 | 4 | 114.3 | 3.05 | — | 4.78 | 6.02 | 6.02 | — | 8.56 | 8.56 | — | 11.13 | — | 13.49 | 17.12 |
| 125 | 5 | 141.3 | 3.40 | — | — | 6.55 | 6.55 | — | 9.53 | 9.53 | — | 12.70 | — | 15.88 | 19.05 |
| 150 | 6 | 168.3 | 3.40 | — | — | 7.11 | 7.11 | — | 10.97 | 10.97 | — | 14.27 | — | 18.26 | 21.95 |
| 200 | 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10 | 273 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
| 300 | 12 | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
| 350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | — |
| 400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | — |
| 450 | 18 | 457 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | — |
| 500 | 20 | 508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | — |
| 550 | 22 | 559 | 6.35 | 9.53 | 12.70 | 9.53 | — | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | — |
| 600 | 24 | 610 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | — |
| 650 | 26 | 660 | 7.92 | 12.70 | — | 9.53 | — | — | 12.70 | — | — | — | — | — | — |
| 700 | 28 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | — | — | 12.70 | — | — | — | — | — | — |
| 750 | 30 | 762 | 7.92 | 12.70 | 15.88 | 9.53 | — | — | 12.70 | — | — | — | — | — | — |
| 800 | 32 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | — | 12.70 | — | — | — | — | — | — |
| 850 | 34 | 864 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | — | 12.70 | — | — | — | — | — | — |
| 900 | 36 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | — | 12.70 | — | — | — | — | — | — |
